Corporate Priority
Records: 6
| ID | Priority Number | Code | Name | Description | Field Weighting Applicable | Mandatory Action | Sort Order |
|---|---|---|---|---|---|---|---|
| 1 | 1 | HAZ | Hazard | Immediate danger to road users — mandatory make-sa... | ✗ | ✓ | 1 |
| 2 | 2 | ORD | Ordered Works / Special | Works ordered by the principal — mandatory; field ... | ✗ | ✓ | 2 |
| 3 | 3 | SAF | Safety | Defects with direct safety consequence if untreate... | ✓ | ✗ | 3 |
| 4 | 4 | LEG | Legislative | Defects creating non-compliance with legislation o... | ✓ | ✗ | 4 |
| 5 | 5 | PRE | Preventative | Defects that will deteriorate and cost more if def... | ✓ | ✗ | 5 |
| 6 | 6 | APP | Appearance / Usability | Defects affecting amenity, appearance or user comf... | ✓ | ✗ | 6 |
1 : 6 : 6
of 1