Defect Assessment

ID Assessment Date Assessed By Corporate Weighting Field Weighting Calculated Score
1 2026-06-11 09:00 K. Marino 10.0 8.0 80.0
2 2026-06-12 09:00 K. Marino 5.0 4.0 20.0
3 2026-06-26 09:00 T. Abara 8.0 6.0 48.0
4 2026-06-17 09:00 K. Marino 6.0 5.0 30.0
5 2026-06-16 09:00 K. Marino 10.0 10.0 100.0
6 2026-06-26 09:00 T. Abara 6.0 5.0 30.0
7 2026-07-11 09:00 S. Whitfield 8.0 6.0 48.0
8 2026-06-11 09:00 K. Marino 9.0 7.0 63.0
9 2026-06-17 09:00 K. Marino 4.0 4.0 16.0
of 1