Defect Log Entry
Records: 7
| ID | Defect Observation | Defect Assessment | Entered Date | Response Due Date | Current Priority Score |
|---|---|---|---|---|---|
| 1 | Pothole 450 mm diameter, 80 mm deep in northbound ... | K. Marino | 2026-06-12 09:00 | 2026-06-13 09:00 | 80.0 |
| 2 | Crocodile cracking 40 m2 through school zone front... | K. Marino | 2026-06-12 09:00 | 2026-09-11 09:00 | 20.0 |
| 3 | Edge drop-off 90-110 mm over 60 m on approach to c... | T. Abara | 2026-06-26 09:00 | 2026-07-10 09:00 | 48.0 |
| 4 | Cluster of three potholes 150-250 mm diameter at h... | K. Marino | 2026-06-17 09:00 | 2026-07-15 09:00 | 30.0 |
| 5 | Guardrail struck and deformed over 12 m below look... | K. Marino | 2026-06-16 09:00 | 2026-06-17 09:00 | 100.0 |
| 6 | School zone 40 km/h regulatory sign faded and dela... | K. Marino | 2026-06-12 09:00 | 2026-06-13 09:00 | 63.0 |
| 7 | Transverse cracks 4-6 mm wide at 20 m intervals ov... | K. Marino | 2026-06-17 09:00 | 2026-09-15 09:00 | 16.0 |
1 : 7 : 7
of 1