Defect Observation
Records: 10
| ID | Observation Number | Observed Date | Observed By | Source Type | Description |
|---|---|---|---|---|---|
| 1 | OBS-2026-0201 | 2026-06-11 09:00 | K. Marino | ScheduledInspection | Pothole 450 mm diameter, 80 mm deep in northbound ... |
| 2 | OBS-2026-0202 | 2026-06-11 09:00 | K. Marino | ScheduledInspection | Crocodile cracking 40 m2 through school zone front... |
| 3 | OBS-2026-0203 | 2026-06-25 09:00 | T. Abara | ScheduledInspection | Edge drop-off 90-110 mm over 60 m on approach to c... |
| 4 | OBS-2026-0204 | 2026-06-16 09:00 | K. Marino | ScheduledInspection | Cluster of three potholes 150-250 mm diameter at h... |
| 5 | OBS-2026-0205 | 2026-06-16 09:00 | K. Marino | ScheduledInspection | Guardrail struck and deformed over 12 m below look... |
| 6 | OBS-2026-0206 | 2026-06-25 09:00 | T. Abara | ScheduledInspection | Twin 900 mm floodway pipes approximately 50% silte... |
| 7 | OBS-2026-0207 | 2026-07-10 09:00 | S. Whitfield | Complaint | Regrowth on inside of crest reduces sight distance... |
| 8 | OBS-2026-0208 | 2026-07-10 09:00 | S. Whitfield | Complaint | Corrugations 50-60 mm deep over 500 m west of the ... |
| 9 | OBS-2026-0209 | 2026-06-11 09:00 | K. Marino | ScheduledInspection | School zone 40 km/h regulatory sign faded and dela... |
| 10 | OBS-2026-0210 | 2026-06-25 09:00 | T. Abara | ScheduledInspection | Centreline worn through estuary floodway reach; be... |
1 : 10 : 12
of 2