Defect Type
Records: 10
| ID | Defect Code | Name | Description | Maintenance Element |
|---|---|---|---|---|
| 1 | PH | Pothole | Bowl-shaped hole in the sealed surface. | Sealed Surfaces |
| 2 | CR | Cracking | Crocodile, longitudinal, transverse or block crack... | Sealed Surfaces |
| 3 | ED | Edge Break | Loss of seal at the pavement edge or edge drop-off... | Sealed Surfaces |
| 4 | RU | Rutting / Deformation | Wheelpath rutting, shoving or depressions. | Sealed Surfaces |
| 5 | UD | Unsealed Defect | Corrugation, scouring, loss of shape or potholing ... | Unsealed Surfaces |
| 6 | DB | Drainage Blockage | Blocked or damaged culvert, pipe, inlet or table d... | Drainage |
| 7 | VG | Vegetation | Vegetation affecting sight distance, clearance or ... | Roadside |
| 8 | SD | Sign Defect | Missing, damaged, faded or obscured sign. | Road Furniture |
| 9 | GD | Guardrail Damage | Impact-damaged or substandard guardrail. | Road Furniture |
| 10 | LN | Line Marking Worn | Worn or missing pavement markings. | Delineation |
1 : 10 : 10
of 1