Intervention Rule
Records: 10
| ID | Measurement Type | Initial Operator | Initial Value | Upper Operator | Upper Value |
|---|---|---|---|---|---|
| 1 | Diameter (mm) | >= | 300.0 | >= | 500.0 |
| 2 | Diameter (mm) | >= | 300.0 | >= | 500.0 |
| 3 | Diameter (mm) | >= | 100.0 | >= | 300.0 |
| 4 | Diameter (mm) | >= | 100.0 | >= | 300.0 |
| 5 | Area (m2) | >= | 5.0 | >= | 25.0 |
| 6 | Crack width (mm) | >= | 3.0 | >= | 10.0 |
| 7 | Drop depth (mm) | >= | 75.0 | >= | 150.0 |
| 8 | Rut depth (mm) | >= | 25.0 | >= | 40.0 |
| 9 | Corrugation depth (mm) | >= | 40.0 | >= | 80.0 |
| 10 | Blockage proportion (%) | >= | 33.0 | >= | 66.0 |
1 : 10 : 14
of 2