Maintenance Element
Records: 6
| ID | Code | Name | Description | Activity Number From | Activity Number To | Sort Order |
|---|---|---|---|---|---|---|
| 1 | SS | Sealed Surfaces | Sealed pavement surface, shoulders and edges. | 100 | 199 | 1 |
| 2 | US | Unsealed Surfaces | Gravel and formed unsealed pavements. | 200 | 299 | 2 |
| 3 | DR | Drainage | Culverts, pipes, table drains and floodways. | 300 | 399 | 3 |
| 4 | RS | Roadside | Vegetation, litter, slopes and rest areas. | 400 | 499 | 4 |
| 5 | RF | Road Furniture | Signs, guardrail, guide posts and fencing. | 500 | 599 | 5 |
| 6 | DL | Delineation | Pavement markings, raised markers and delineators. | 600 | 699 | 6 |
1 : 6 : 6
of 1