Planned Work
Records: 6
| ID | Defect Observation | Planned Quantity | Estimated Unit Rate | Estimated Cost | Planned Start Date |
|---|---|---|---|---|---|
| 1 | Pothole 450 mm diameter, 80 mm deep in northbound ... | 4.5 | 185.0 | 832.5 | 2026-06-13 09:00 |
| 2 | Edge drop-off 90-110 mm over 60 m on approach to c... | 60.0 | 42.0 | 2520.0 | 2026-07-11 09:00 |
| 3 | Guardrail struck and deformed over 12 m below look... | 12.0 | 310.0 | 3720.0 | 2026-06-17 09:00 |
| 4 | Twin 900 mm floodway pipes approximately 50% silte... | 2.0 | 650.0 | 1300.0 | 2026-07-30 09:00 |
| 5 | School zone 40 km/h regulatory sign faded and dela... | 1.0 | 480.0 | 480.0 | 2026-06-13 09:00 |
| 6 | Crocodile cracking 40 m2 through school zone front... | 40.0 | 185.0 | 7400.0 | 2026-11-11 09:00 |
1 : 6 : 6
of 1