Road Location
Records: 8
| ID | Road Section | Location Description | Chainage Start | Chainage End | Side |
|---|---|---|---|---|---|
| 1 | Western Hwy — Town Reach | Northbound lane, approach to Boundary Creek bridge | 8.2 | 8.3 | Left |
| 2 | Western Hwy — Town Reach | School zone frontage, both lanes | 3.1 | 3.4 | Both |
| 3 | Western Hwy — Range Ascent | Range Ascent hairpin, outer lane | 27.6 | 27.7 | Right |
| 4 | Western Hwy — Range Ascent | Guardrail run, cutting below lookout | 31.2 | 31.4 | Left |
| 5 | Millers Crossing — East | Grain depot access intersection | 5.9 | 6.0 | Both |
| 6 | Millers Crossing — West | Crest west of Millers Crossing | 21.4 | 21.9 | Both |
| 7 | Coastal Connection — Estuary | Estuary floodway, low-lying reach | 12.7 | 13.1 | Both |
| 8 | Coastal Connection — Estuary | Cane railway crossing approach | 18.5 | 18.6 | Left |
1 : 8 : 8
of 1