Road Section
Records: 6
| ID | Road | Section Code | Description | Through Distance Start | Through Distance End |
|---|---|---|---|---|---|
| 1 | 18A | 18A-01 | Western Hwy — Town Reach | 0.0 | 15.5 |
| 2 | 18A | 18A-02 | Western Hwy — Range Ascent | 15.5 | 42.0 |
| 3 | 42C | 42C-01 | Millers Crossing — East | 0.0 | 16.0 |
| 4 | 42C | 42C-02 | Millers Crossing — West | 16.0 | 32.7 |
| 5 | 07B | 07B-01 | Coastal Connection — Estuary | 0.0 | 24.5 |
| 6 | 55L | 55L-01 | Old Quarry Lane — Full Length | 0.0 | 12.9 |
1 : 6 : 6
of 1