Valid Defect Activity
Records: 10
| ID | Applicability Condition | Preferred | Emergency Only | Temporary Repair | Permanent Repair | Display Order | Road Category | Defect Sub Type | Maintenance Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isolated holes; premix patch appropriate. | ✓ | ✗ | ✗ | ✓ | 1 | - | Pothole < 300 mm diameter | Pothole Patching |
| 2 | Clustered shallow holes over a wider area. | ✗ | ✗ | ✗ | ✓ | 2 | - | Pothole < 300 mm diameter | Emulsion/Aggregate Patching |
| 3 | Large or deep holes with base failure — remove and... | ✓ | ✗ | ✗ | ✓ | 1 | - | Pothole >= 300 mm diameter | Heavy Patching |
| 4 | Make-safe coldmix fill pending heavy patch. | ✗ | ✓ | ✓ | ✗ | 2 | - | Pothole >= 300 mm diameter | Pothole Patching |
| 5 | Early crocodile cracking — seal to exclude water. | ✓ | ✗ | ✗ | ✗ | 1 | - | Crocodile cracking | Crack Sealing |
| 6 | Advanced crocodile cracking with deformation. | ✗ | ✗ | ✗ | ✓ | 2 | - | Crocodile cracking | Heavy Patching |
| 7 | Single cracks 3-15 mm wide. | ✓ | ✗ | ✗ | ✓ | 1 | - | Longitudinal / transverse crack | Crack Sealing |
| 8 | Edge drop-off; restore edge and shoulder. | ✓ | ✗ | ✗ | ✓ | 1 | - | Edge drop-off > 75 mm | Edge Repair |
| 9 | Rutting from base failure — heavy patch. | ✓ | ✗ | ✗ | ✓ | 1 | - | Rutting > 25 mm | Heavy Patching |
| 10 | Corrugations — grade to restore shape. | ✓ | ✗ | ✗ | ✓ | 1 | - | Corrugations | Unsealed Grading |
1 : 10 : 17
of 2